Event Broker subscriptions
Reference tables of Aria Automation 8.1+ Event Broker Subscriptions created for OneFuse Modules, listed by event state and execution order
2 minute read
The following Event Broker Subscriptions (EBS) are created during OneFuse Configuration.
Event Broker Subscription states
The list below represents the vRA Event State Names, in order of execution, for OneFuse Modules that may require an EBS trigger.
ComputeAllocationPreEarlyComputeAllocationPreLateNetworkConfigureEarlyNetworkConfigureLateComputeProvisionPreEarlyComputeProvisionPreLateComputeProvisionPostEarlyComputeProvisionPostLate
Resource: Lifecycle Extensibility
ComputeAllocationPre
| Subscription State | EBS Priority | OneFuse Module | EBS Name |
|---|---|---|---|
| Early | 10 | Scripting | OneFuse_Provision_Scripting_ComputeAllocationPreEarly |
| Early | 15 | Ansible Tower | OneFuse_Provision_AnsibleTower_ComputeAllocationPreEarly |
| Early | 20 | vRealize Automation | OneFuse_Provision_vRA_ComputeAllocationPreEarly |
| Early | 25 | Pluggable Module | OneFuse_Provision_PluggableModule_ComputeAllocationPreEarly |
| Early | 1000 | Property Toolkit / VM Tagging | OneFuse_PropertyToolkit_ComputeAllocate |
| Early | 1150 | Naming | OneFuse_Provision_Naming |
| Late | 2000 | Scripting | OneFuse_Provision_Scripting_ComputeAllocationPreLate |
| Late | 2005 | Ansible Tower | OneFuse_Provision_AnsibleTower_ComputeAllocationPreLate |
| Late | 2010 | vRealize Automation | OneFuse_Provision_vRA_ComputeAllocationPreLate |
| Late | 2015 | Pluggable Module | OneFuse_Provision_PluggableModule_ComputeAllocationPreLate |
NetworkConfigure
| Subscription State | EBS Priority | OneFuse Module | EBS Name |
|---|---|---|---|
| Early | 10 | Scripting | OneFuse_Provision_Scripting_NetworkConfigureEarly |
| Early | 15 | Ansible Tower | OneFuse_Provision_AnsibleTower_NetworkConfigureEarly |
| Early | 20 | vRealize Automation | OneFuse_Provision_vRA_NetworkConfigureEarly |
| Early | 25 | Pluggable Module | OneFuse_Provision_PluggableModule_NetworkConfigureEarly |
| Early | 1000 | Property Toolkit / VM Tagging | OneFuse_PropertyToolkit_NetworkConfigure |
| Early | 1200 | IPAM | OneFuse_Provision_IPAM |
| Late | 2000 | Scripting | OneFuse_Provision_Scripting_NetworkConfigureLate |
| Late | 2005 | Ansible Tower | OneFuse_Provision_AnsibleTower_NetworkConfigureLate |
| Late | 2010 | vRealize Automation | OneFuse_Provision_vRA_NetworkConfigureLate |
| Late | 2015 | Pluggable Module | OneFuse_Provision_PluggableModule_NetworkConfigureLate |
ComputeProvisionPre
| Subscription State | EBS Priority | OneFuse Module | EBS Name |
|---|---|---|---|
| Early | 5 | - | OneFuse_EBS_Prep |
| Early | 10 | Scripting | OneFuse_Provision_Scripting_ComputeProvisionPreEarly |
| Early | 15 | Ansible Tower | OneFuse_Provision_AnsibleTower_ComputeProvisionPreEarly |
| Early | 20 | vRealize Automation | OneFuse_Provision_vRA_ComputeProvisionPreEarly |
| Early | 25 | Pluggable Module | OneFuse_Provision_PluggableModule_ComputeProvisionPreEarly |
| Early | 1000 | Property Toolkit / VM Tagging | OneFuse_PropertyToolkit_ComputeProvision |
| Early | 1300 | DNS | OneFuse_Provision_DNS |
| Early | 1500 | Microsoft Active Directory | OneFuse_Provision_AD |
| Late | 2000 | Scripting | OneFuse_Provision_Scripting_ComputeProvisionPreLate |
| Late | 2005 | Ansible Tower | OneFuse_Provision_AnsibleTower_ComputeProvisionPreLate |
| Late | 2010 | vRealize Automation | OneFuse_Provision_vRA_ComputeProvisionPreLate |
| Late | 2015 | Pluggable Module | OneFuse_Provision_PluggableModule_ComputeProvisionPreLate |
ComputeProvisionPost
| Subscription State | EBS Priority | OneFuse Module | EBS Name |
|---|---|---|---|
| Early | 10 | Scripting | OneFuse_Provision_Scripting_ComputeProvisionPostEarly |
| Early | 15 | Ansible Tower | OneFuse_Provision_AnsibleTower_ComputeProvisionPostEarly |
| Early | 20 | vRealize Automation | OneFuse_Provision_vRA_ComputeProvisionPostEarly |
| Early | 25 | Pluggable Module | OneFuse_Provision_PluggableModule_ComputeProvisionPostEarly |
| Early | 1000 | Property Toolkit / VM Tagging | OneFuse_PropertyToolkit_ComputePostProvision |
| Early | 1500 | Microsoft Active Directory | OneFuse_Move_OU_AD |
| Early | 1600 | ServiceNow CMDB | OneFuse_Provision_ServiceNow_CMDB |
| Late | 2000 | Scripting | OneFuse_Provision_Scripting_ComputeProvisionPostLate |
| Late | 2005 | Ansible Tower | OneFuse_Provision_AnsibleTower_ComputeProvisionPostLate |
| Late | 2010 | vRealize Automation | OneFuse_Provision_vRA_ComputeProvisionPostLate |
| Late | 2015 | Pluggable Module | OneFuse_Provision_PluggableModule_ComputeProvisionPostLate |
DeploymentResourceActionPost
| EBS Priority | OneFuse Module | EBS Name |
|---|---|---|
| 1100 | ServiceNow CMDB | OneFuse_Update_ServiceNow_CMDB |
ComputePreRemoval
| EBS Priority | OneFuse Module | EBS Name |
|---|---|---|
| 10 | Scripting | OneFuse_De-Provision_Scripting |
| 15 | Ansible Tower | OneFuse_De-Provision_AnsibleTower |
| 20 | vRealize Automation | OneFuse_De-Provision_vRA |
| 25 | Pluggable Module | OneFuse_De-Provision_PluggableModule |
ComputePostRemoval
| EBS Priority | OneFuse Module | EBS Name |
|---|---|---|
| 1100 | ServiceNow CMDB | OneFuse_De-Provision_ServiceNow_CMDB |
| 1200 | Microsoft Active Directory | OneFuse_De-Provision_AD |
| 1300 | DNS | OneFuse_De-Provision_DNS |
| 1400 | IPAM | OneFuse_De-Provision_IPAM |
| 1500 | Naming | OneFuse_De-Provision_Naming |
Configure EBS timeouts
EBS Timeouts allow the user to set a time limit per EBS for communication between Aria Automation and vRealize Orchestrator.
- In the VMware Aria Automation 8 console, go to Extensibility > Subscriptions.
- Select an EBS Name. Scroll to see the Timeout value.
- Select a Variable Name, and edit the Timeout value in minutes if needed.