# Markdown support

> Use Markdown in blueprint and parameter descriptions in Cloud Management Platform

---

Site [llms.txt](/llms.txt)

---

## Supported syntax

Cloud Management Platform supports the following Markdown syntax:

| Name | Syntax | What it looks like |
| --- | --- | --- |
| Headers | `# Header 1`<br>`## Header 2`<br>`### Header 3` | ![Rendered Markdown headers.](/img/cmp/use/blueprints/build/markdown-support/markdown-support-2024-01-11.png) |
| Bold text | `**bold text**` | **bold text** |
| Italicized text | `*Italicized text*` | *Italicized text* |
| Link | `[Link Title](https://www.example.com)` | [Link Title](https://www.example.com) |
| Inline code snippets | `` `Code` `` | `Code` |
| Code blocks | ```` ``` ````<br>`{`<br>`"FirstName":"John",`<br>`"lastname":"Smith",`<br>`"age":25`<br>`}`<br>```` ``` ```` | ![Rendered Markdown code block.](/img/cmp/use/blueprints/build/markdown-support/markdown-support-2024-01-10-2.png) |
| Ordered lists | `1. First Item`<br>`2. Second Item`<br>`3. Third Item` | 1. First Item<br>2. Second Item<br>3. Third Item |
| Unordered lists | `- First Item`<br>`- Second Item`<br>`- Third Item` | - First Item<br>- Second Item<br>- Third Item |
| Horizontal rule | `---` | *(A thin horizontal line across the full width of the description)* |

## Unsupported Markdown

Cloud Management Platform does not interpret any other Markdown, including but not limited to:

- Tables
- Footnotes
- Custom headings
- Definition lists
- Strikethrough
- Task lists
- Emoji
- Highlights
- Subscript
- Superscript
- Block quote

## Known issues

**Known issue 1:** Ordered and unordered lists overwrite each other when created immediately after one another. To avoid this, place any other type of content between the two lists.

| Issue example | Result |
| --- | --- |
| `1. Ordered First item`<br>`2. Ordered Second item`<br>`3. Ordered Third item`<br><br>`- Unordered First item`<br>`- Unordered Second item`<br>`- Unordered Third item` | ![Ordered list followed by an unordered list, rendered incorrectly.](/img/cmp/use/blueprints/build/markdown-support/markdown-support-2024-01-10-3.png) |
| `- Unordered First item`<br>`- Unordered Second item`<br>`- Unordered Third item`<br><br>`1. Ordered First item`<br>`2. Ordered Second item`<br>`3. Ordered Third item` | ![Unordered list followed by an ordered list, rendered incorrectly.](/img/cmp/use/blueprints/build/markdown-support/markdown-support-2024-01-10-4.png) |

| Solution example | Result |
| --- | --- |
| `- Unordered First item`<br>`- Unordered Second item`<br>`- Unordered Third item`<br><br>`---` or `# [any non-list content]`<br><br>`1. Ordered First item`<br>`2. Ordered Second item`<br>`3. Ordered Third item` | ![Two lists separated by other content, rendered correctly.](/img/cmp/use/blueprints/build/markdown-support/markdown-support-2024-01-10-5.png) |

**Known issue 2:** The Catalog list view does not show blueprint descriptions.
