<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Getting started on CloudBolt Documentation</title>
		<link>https://docs.cloudbolt.io/docs/cbp/getting-started/</link>
		<description>Recent content in Getting started on CloudBolt Documentation</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<atom:link href="https://docs.cloudbolt.io/docs/cbp/getting-started/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Set up Kubernetes cost allocation</title>
				<link>https://docs.cloudbolt.io/docs/cbp/getting-started/kubernetes-cost-allocation/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://docs.cloudbolt.io/docs/cbp/getting-started/kubernetes-cost-allocation/</guid>
				<description>&lt;h2 id=&#34;how-kubernetes-cost-allocation-works&#34;&gt;How Kubernetes cost allocation works&lt;/h2&gt;&#xA;&lt;p&gt;Your cloud provider bills you for the nodes, disks, and network traffic behind a cluster, without specifying which namespace or workload used that capacity. CloudBolt combines two sources of data to close that gap:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Cloud billing data:&lt;/strong&gt; A FOCUS cost and usage export from each cloud provider, which tells CloudBolt what your cluster infrastructure costs.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Cluster usage metrics:&lt;/strong&gt; CPU, memory, and network metrics collected in-cluster by the &lt;strong&gt;StormForge Agent&lt;/strong&gt;, showing CloudBolt how capacity was consumed by each namespace, workload, pod, and container.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;CloudBolt joins the two and attributes infrastructure cost down to the workload level, including idle and overhead capacity. The result is shown in the &lt;a href=&#34;https://docs.cloudbolt.io/docs/cbp/navigating-the-platform/kubernetes-report/&#34;&gt;Kubernetes Report&lt;/a&gt; and the &lt;strong&gt;Kubernetes cost allocation&lt;/strong&gt; dataset in &lt;a href=&#34;https://docs.cloudbolt.io/docs/cbp/navigating-the-platform/cost-explorer/&#34;&gt;Cost Explorer&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
